Open Session 1
Junior/Senior Open 40 Laps 10 January 2026
Best Lap
| 22.833 | daniel senaris (lap 14) |
Info
| Start |
10:31
|
| 25 Laps (25.42 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | daniel senaris | SNR | 25 | 25.42 MPH | 22.833 | 14 | ||||
| 2 | 1 | 2 | Liam Maycroft | SNR | 24 | 24.02 MPH | 1.909 | 24.742 | 3 | |||
| 3 | 1 | 22 | Jakub senaris | JNR | 21 | 20.1 MPH | 5.124 | 27.957 | 12 | |||
| 4 | 1 | 23 | Alex senaris | JNR | 20 | 19.74 MPH | 7.121 | 29.954 | 16 | |||
| 5 | 1 | 20 | Chloe Maycroft | JNR | 21 | 20.85 MPH | 7.364 | 30.197 | 19 | |||
| 6 | 4 | 16 | Carrie Hinton | SNR | 19 | 18.82 MPH | 13.282 | 36.115 | 14 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 6 | daniel senaris | 25 | 25.42 MPH | - | 22.833 | 14 | ||||
| 2 | 1 | 2 | Liam Maycroft | 24 | 24.02 MPH | 1.909 | 24.742 | 3 | ||||
| 3 | 1 | 16 | Carrie Hinton | 19 | 18.82 MPH | 13.282 | 36.115 | 14 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 22 | Jakub senaris | 21 | 20.1 MPH | - | 27.957 | 12 | ||||
| 2 | 0 | 23 | Alex senaris | 20 | 19.74 MPH | 1.997 | 29.954 | 16 | ||||
| 3 | 0 | 20 | Chloe Maycroft | 21 | 20.85 MPH | 2.240 | 30.197 | 19 | ||||
Loading.....