Open Session 2
Junior/Senior Open 40 Laps 10 January 2026
Best Lap
| 22.497 | daniel senaris (lap 6) |
Info
| Start |
10:49
|
| 29 Laps (28.58 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | daniel senaris | SNR | 29 | 28.58 MPH | 22.497 | 6 | ||||
| 2 | 1 | 2 | Liam Maycroft | SNR | 25 | 25.27 MPH | 1.469 | 23.966 | 9 | |||
| 3 | 1 | 22 | Jakub senaris | JNR | 22 | 22.81 MPH | 5.061 | 27.558 | 6 | |||
| 4 | 1 | 23 | Alex senaris | JNR | 21 | 21.22 MPH | 7.158 | 29.655 | 16 | |||
| 5 | 1 | 20 | Chloe Maycroft | JNR | 21 | 21.65 MPH | 7.737 | 30.234 | 13 | |||
| 6 | 4 | 16 | Carrie Hinton | SNR | 20 | 20.45 MPH | 8.886 | 31.383 | 2 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 6 | daniel senaris | 29 | 28.58 MPH | - | 22.497 | 6 | ||||
| 2 | 1 | 2 | Liam Maycroft | 25 | 25.27 MPH | 1.469 | 23.966 | 9 | ||||
| 3 | 1 | 16 | Carrie Hinton | 20 | 20.45 MPH | 8.886 | 31.383 | 2 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 22 | Jakub senaris | 22 | 22.81 MPH | - | 27.558 | 6 | ||||
| 2 | 0 | 23 | Alex senaris | 21 | 21.22 MPH | 2.097 | 29.655 | 16 | ||||
| 3 | 0 | 20 | Chloe Maycroft | 21 | 21.65 MPH | 2.676 | 30.234 | 13 | ||||
Loading.....